The following Burlington, Vermont listing has been a popular on our site over the last few weeks…
11 Stonehouse Commons, South Burlington, VT 05403 (MLS # 4122490)
(all data current as of 3/23/2012)Price | $199,500 |
---|---|
Beds | 2 |
Baths | 1 full, 1 three-quarter |
Home size | 1,403 sq ft |
Lot Size | n/a |
Days on Market | 73 |
Located in the original building of Stonehouse Commons, this unit has many charming features. Attractive kitchen with many cupboards. Corian countertops. Birch hardwood floors in living room and bedrooms. Second bedroom (currently used as den)has "turret" alcove and a gas stove. Loads of storage. Large deck with good size Rubbermaid storage shed. Many windows replaced during past 5 years. Dining area part of kitchen - measurements shown separately. Unit is referenced as #6 in deed, mailing address and # on building is #11.(Sq. ftg. from assessor's office. All sq. ftg., dimensions and acreage approximate)See Agent Remarks
Property Type(s): Condo
Last Updated | 3/8/2012 | Tract | n/a |
---|---|---|---|
Year Built | 1905 | Community | n/a |
Garage Spaces | n/a | County | Chittenden |
Total Parking | n/a | Walk Score ® | 60 |
Schools
Elementary School | Chamberlin School |
---|---|
Jr. High School | Frederick H. Tuttle Middle Sch |
High School | South Burlington High School |
Additional Details
Tax Amount | 3451.32 | Tax Year | 11-12 |
---|
Features
Amenities | Building Maint., Snow Removal |
---|---|
Basement | Full, Unfinished |
Construction | Existing |
DPRYN | Yes |
Driveway | Common/Shared, Paved |
Electric | Circuit Breaker(s) |
EquipmentAndAppliances | CO Detector, Dehumidifier, Range-Electric, Refrigerator, Satellite Dish, Smoke Detector |
Exterior | Stone, Stucco |
Exterior Features CF | Deck |
FeeIncludes | Landscaping, Plowing |
Financing | Conventional |
Flood Zone | Unknown |
Foundation | Stone |
Garage Location | None |
GarageAndParking | None |
HeatFuel | Gas-Natural |
HeatingAndCooling | Baseboard, Hot Air, Hot Water, Other, Window AC |
Interior Features CF | 1st Floor Master BR, Ceiling Fan, Gas Heat Stove, Kitchen/Dining, Laundry Hook-ups, Mudroom, Smoke Det-Hdwired w/Batt |
Land Gains YN | No |
List Hub YN | Yes |
LotDescription | Common Acreage, Condo Development, Deed Restricted, Near Bus/Shuttle |
New Construction Y/N | Existing |
Number Stories | 1 |
OccupantRestrictions | Pets-Cats Allowed, Pets-Dogs Allowed |
Property Format | 1 |
Property Type | Condo |
Resort YN | No |
Road Footage YN | No |
Roads | Association |
Roof | Slate |
Sewer | Public |
Style | Ground Floor |
Tax Reduction Y/N | No |
Timeshare FractionalOwn | No |
Water CF | Public |
WaterHeater | Gas-Natural, Rented |
Location
Listing information deemed reliable but not guaranteed.
Listing provided by Jean Meehan, Meehan Group, Inc.
(view all details for MLS #4122490)
———————
If you are considering listing your home for sale or buying a home or condominium in or near Burlington Vermont Real Estate or Chittenden County, please give me a call or email me to discuss the market, schools and your options. I would be delighted to assist you. I can be reached on my direct line at 802.238.5256 or email me at Chris@ChrisHurdVT.com
2 comments:
Vermont has always been a state adhering to separate concepts. Nestled away in the Northeast, Vermont property is a very wonderful cope.
Property Management Charlotte
Good knowledge shearing I like this blog very much. A new project lunches in Noida called Gulshan Homz IKEBANA
Post a Comment