The following Burlington, Vermont listing has been a popular on our site over the last few weeks…
(all data current as of 2/29/2012)
Price | $329,500 |
---|
Beds | 3 |
---|
Baths | 1 full, 1 half |
---|
Home size | 1,724 sq ft |
---|
Lot Size | 6,098 sq ft |
---|
Days on Market | 42 |
---|
Charming Downtown Burlington remodeled home. The home features a large master bedroom with hardwood floors and gas fireplace added in 2004. A bright family room with hardwood floors and gas fireplace added in 2008. The living room has original wide plank wood floors and built in cabinets. Bathroom features a claw tub. The spacious backyard includes a flagstone patio and planting beds. Well maintained slate roof, new energy efficient furnace and replacement windows throughout make this the perfect "turn key" Downtown home.
Property Type(s): Residential
Last Updated | 2/9/2012 | Tract | n/a |
---|
Year Built | 1915 | Community | n/a |
---|
Garage Spaces | n/a | County | Chittenden |
---|
Total Parking | 2 | Walk Score ® | 77 |
---|
Schools
School District | Burlington |
---|
Elementary School | Assigned |
---|
Jr. High School | Edmunds Middle School |
---|
High School | Burlington Senior High School |
---|
Additional Details
Tax Amount | 3979 | Tax Year | 2012 |
---|
Features
Basement | Full |
---|
Construction | Existing |
---|
DPRYN | No |
---|
Driveway | Crushed/Stone |
---|
Electric | Circuit Breaker(s) |
---|
EquipmentAndAppliances | Dishwasher, Dryer, Range-Gas, Refrigerator, Washer |
---|
Exterior | Aluminum |
---|
Exterior Features CF | Patio |
---|
Financing | Conventional |
---|
Flood Zone | Unknown |
---|
Foundation | Concrete |
---|
Garage Location | None |
---|
GarageAndParking | 2 Parking Spaces |
---|
HeatFuel | Gas-Natural |
---|
HeatingAndCooling | Heat Pump, Stove |
---|
Interior Features CF | Cable, Cable Internet, Family Room, Fireplace-Gas, Living/Dining |
---|
Land Gains YN | No |
---|
List Hub YN | Yes |
---|
LotDescription | City Lot |
---|
New Construction Y/N | Existing |
---|
Number Stories | 2 |
---|
Property Format | 1 |
---|
Property Type | Residential |
---|
Road Footage YN | Yes |
---|
Roads | Public |
---|
Roof | Slate |
---|
Sewer | Public |
---|
Style | Historic Vintage |
---|
Tax Reduction Y/N | Unknown |
---|
Water CF | Public |
---|
WaterHeater | Gas-Natural |
---|
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Robert Foley, Flat Fee Real Estate
(view all details for MLS #4124500)
---------------------
If you are considering listing your home for sale or buying a home or condominium in or near Burlington Vermont Real Estate or Chittenden County, please give me a call or email me to discuss the market, schools and your options. I would be delighted to assist you. I can be reached on my direct line at 802.238.5256 or email me at Chris@ChrisHurdVT.com
No comments:
Post a Comment